<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Craftysue.com Blog &#187; oil spill</title>
	<atom:link href="http://www.craftysue.com/wordpress/tag/oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftysue.com/wordpress</link>
	<description>A little something for most everyone...</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=137</generator>
		<item>
		<title>Associated Press Video: BP Internal Report</title>
		<link>http://www.craftysue.com/wordpress/2010/09/09/ap_video_bp_report/</link>
		<comments>http://www.craftysue.com/wordpress/2010/09/09/ap_video_bp_report/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:25:24 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Gulf of Mexico Oil Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[internal report]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craftysue.com/wordpress/?p=942</guid>
		<description><![CDATA[Associated Press (Sept. 8): BP has released its internal report on what triggered the Gulf oil spill. The oil giant takes some of the blame, acknowledging that it misinterpreted a key pressure test of the well. But it also faults its partners in the project. &#160;&#160;&#160;<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.craftysue.com/wordpress/2010/09/09/ap_video_bp_report/' addthis:title='Associated Press Video: BP Internal Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.craftysue.com/wordpress/2010/09/09/ap_video_bp_report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statement from Admiral Allen on the removed BOP</title>
		<link>http://www.craftysue.com/wordpress/2010/09/05/damaged_bop_status/</link>
		<comments>http://www.craftysue.com/wordpress/2010/09/05/damaged_bop_status/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:04:49 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Gulf of Mexico Oil Disaster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Admiral Thad Allen]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[National Incident Commander]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[press briefing]]></category>

		<guid isPermaLink="false">http://www.craftysue.com/wordpress/?p=917</guid>
		<description><![CDATA[Transcript September 4, 2010 2:00 p.m. CDT *The pressure limit of the replacement Blow Out Preventer (BOP) is 15,000 psi. Thad Allen: Thank you, Jeff, and good afternoon. Well I&#8217;m pleased to announce as you know that we successfully changed out the Blow Out Preventers on the Macondo Well. I&#8217;m about to give a status [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.craftysue.com/wordpress/2010/09/05/damaged_bop_status/' addthis:title='Statement from Admiral Allen on the removed BOP '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.craftysue.com/wordpress/2010/09/05/damaged_bop_status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Used on Oil Spills</title>
		<link>http://www.craftysue.com/wordpress/2010/09/04/oil_spill_chemicals/</link>
		<comments>http://www.craftysue.com/wordpress/2010/09/04/oil_spill_chemicals/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:55:54 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Gulf of Mexico Oil Disaster]]></category>
		<category><![CDATA[Life and Environment]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[toxic effects]]></category>

		<guid isPermaLink="false">http://www.craftysue.com/wordpress/?p=899</guid>
		<description><![CDATA[Many people will be exposed to chemicals in air, water, sand, soil, and food as a result of the oil spill in the Gulf of Mexico. It is important to understand the potential toxic effects and take appropriate protective actions to reduce exposure and harm. This report describes the toxicity of chemicals in crude oil [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.craftysue.com/wordpress/2010/09/04/oil_spill_chemicals/' addthis:title='Chemical Used on Oil Spills '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.craftysue.com/wordpress/2010/09/04/oil_spill_chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

